Thanks to all who participated in the 2025 Between the Bluffs Homebrew Competition.
There were 165 entries judged and 181 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Heavy Medal Brewer (48 Participating Brewers)
Place | Brewer | 1st | 2nd | 3rd | HM | Score | Club |
1st | Stephen Schmitt | 2 | 1 | 0 | 0 | 65.03 | The Brü Club |
2nd | Ross Stuart | 2 | 1 | 0 | 0 | 65.03 | The Brü Club |
3rd | Todd Rieck | 1 | 1 | 1 | 1 | 46.03 | La Crosse Area Grain Enthusiasts and Related Specialties |
4th | Matthew Mead | 1 | 1 | 1 | 0 | 45.03 | PrimeTime Brewers |
5th | Jay Wilkes | 1 | 1 | 0 | 0 | 40.02 | DC Homebrewers |
6th | Phillip Abbott | 1 | 0 | 1 | 0 | 30.02 | Johnson County Brewing Society |
7th | Jeffrey Ryan | 1 | 0 | 0 | 0 | 25.01 | |
8th | Jeff Curtis | 1 | 0 | 0 | 0 | 25.01 | The Brü Club |
9th | Trevor Mack | 0 | 1 | 1 | 0 | 20.02 | The Brü Club |
10th | Robert Abbott | 0 | 1 | 0 | 1 | 16.01 | The Brü Club |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Overall Club Winner (15 Participating Clubs)
Place | Club | 1st | 2nd | 3rd | HM | Score |
1st | The Brü Club | 5 | 6 | 4 | 2 | 237.15 |
2nd | La Crosse Area Grain Enthusiasts and Related Specialties | 1 | 1 | 2 | 1 | 51.04 |
3rd | PrimeTime Brewers | 1 | 1 | 1 | 0 | 45.03 |
4th | DC Homebrewers | 1 | 1 | 0 | 0 | 40.02 |
5th | Johnson County Brewing Society | 1 | 0 | 1 | 0 | 30.02 |
6th | Iowa Brewers Union | 0 | 1 | 0 | 0 | 15.01 |
7th | Central Arkansas Fermenters | 0 | 0 | 1 | 0 | 5.01 |
8th | Upstate NY Homebrewers Assn | 0 | 0 | 1 | 0 | 5.01 |
9th | Keepers of Craft | 0 | 0 | 0 | 1 | 1.00 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Each placing entry is given the following points:
- 1st Place: 25
- 2nd Place: 15
- 3rd Place: 5
- HM: 1
The following tie-breakers have been applied, in order of priority:
- The highest total number of first, second, and third places.
- The highest number of first places.
- The highest average score.
- The highest maximum score.
Winning Entries
Table 1: Pale Lagers & Pilsners (24 entries)
Table 2: Amber & Dark Lagers (20 entries)
Table 3: Bocks & Browns (13 entries)
Table 4: Pales, Wheat, & Other Lights (29 entries)
Table 5: IPAs (21 entries)
Table 6: Amber Ales (18 entries)
Table 7: Porters & Stouts (12 entries)
Table 8: Strong Ales (8 entries)
Table 9: Specialty Beers (20 entries)